
Lenze system bus

Direct data exchange between drive controllers for synchronisation and basic communication with sensors, actuators or operating and display units without the need for an intermediate open-loop control. These functions can be provided by the following fieldbus function modules supporting parts of the CANopen communication profile in accordance with DS301. In addition, the communication to a superimposed control system is possible.
| Type | System bus function module CAN |
System bus function module CAN |
| Order designation | E82ZAFCC | E82ZAFCC001 |
| Topology | Line with terminating resistors | Line with terminating resistors |
| Max. no. of devices | 63 | 63 |
| Max. size | Depends on the baud rate used: 1 km at 50 kBit/s; 80 m at 500 kBit/s |
Depends on the baud rate used: 1 km at 50 kBit/s; 80 m at 500 kBit/s |
| Transmission medium | Shielded twisted pair | Shielded twisted pair |
| Transmission rate | 20 - 500 kBit/s | 20 - 500 kBit/s |
| Process data size | 2 PDO channels | 2 PDO channels |
| Suitable for use with | 8200 vector, DrivePLC | 8200 vector, 8200 motec, Drive PLC, starttec |
| Special features | Terminal for activating the controller inhibit | Coated version of the E82ZAFCC module |
| Type | System bus function module CAN PT |
| Order designation | E82ZAFCC010 |
| Topology | Line with terminating resistors |
| Max. no. of devices | 63 |
| Max. size | Depends on the baud rate used: 1 km at 50 kBit/s; 80 m at 500 kBit/s |
| Transmission medium | Shielded twisted pair |
| Transmission rate | 20 - 500 kBit/s |
| Process data size | 2 PDO channels |
| Suitable for use with | 8200 vector, DrivePLC |
| Special features | As the E82ZAFCC but with plug-in terminals |
| Type | System bus function module CAN-I/O RS PT |
| Order designation | E82ZAFCC100 |
| Topology | Line with terminating resistors |
| Max. no. of devices | 63 |
| Max. size | Depends on the baud rate used: 3,93 km at 20 kBit/s; 9 m at 1 MBit/s |
| Transmission medium | Shielded twisted pair |
| Transmission rate | 20 - 1000 kBit/s |
| Process data size | 2 PDO channels |
| Suitable for use with | 8200 vector |
| Special features | Terminal for activating the controller inhibit and for the external power supply to the module and the 8200 vector control card; DIP switch for setting the address and the baud rate |
| Type | System bus function module CAN-I/O |
System bus function module CAN-I/O |
| Order designation | E82ZAFCC200 | E82ZAFCC201 |
| Topology | Line with terminating resistors | Line with terminating resistors |
| Max. no. of devices | 63 | 63 |
| Max. size | Depends on the baud rate used: 3,91 km at 20 kBit/s; 80 m at 500 kBit/s |
Depends on the baud rate used: 1 km at 50 kBit/s; 80 m at 500 kBit/s |
| Transmission medium | Shielded twisted pair | Shielded twisted pair |
| Transmission rate | 20 - 500 kBit/s | 20 - 500 kBit/s |
| Process data size | 2 PDO channels | 2 PDO channels |
| Suitable for use with | 8200 vector | 8200 vector, 8200 motec |
| Special features | Terminal for activating the controller inhibit and 2 freely configurable dig. inputs; DIP switch for setting the address and the baud rate | Coated version of the module E82ZAFCC200 |
| Type | System bus function module CAN-I/O PT |
| Order designation | E82ZAFCC210 |
| Topology | Line with terminating resistors |
| Max. no. of devices | 63 |
| Max. size | Depends on the baud rate used: 3,91 km at 20 kBit/s; 80 m at 500 kBit/s |
| Transmission medium | Shielded twisted pair |
| Transmission rate | 20 - 500 kBit/s |
| Process data size | 2 PDO channels |
| Suitable for use with | 8200 vector |
| Special features | As the E82ZAFCC200 but with plug-in terminals |

PRODUCTS



